
| Position | Salary |
| AS Personnel Office | |
| Director | $ 9,740.63 |
| Assistant Director | $ 5,746.97 |
| AS Business Office | |
| Director | $ 9,740.63 |
| Assistant Director | $ 5,746.97 |
| AS Communication & Marketing Office | |
| Director | $ 9,740.63 |
| Assistant Director | $ 5,746.97 |
| AS Representation & Engagement Programs | |
| REP Associate Director | $ 8,279.54 |
| Legislative Liaison | $ 7,184.44 |
| Election Coordinator | $ 5,463.79 |
| Senate Chairperson | $ 3,657.58 |
| AS Environmental & Sustainability Programs | |
| ESP Associate Director | $ 8,279.54 |
| Alternative Transportation Coordinator | $ 9,740.63 |
| Environmental Center Coordinator | $ 5,463.79 |
| Outback Coordinator | $ 7,095.83 |
| Green Energy Fee Education Coordinator | $ 5,463.79 |
| AS Ethnic Student Center | |
| Program Support Coordinator | $ 7,095.83 |
| Public Relations Coordinator | $ 5,463.79 |
| AS KUGS Radio | |
| Program Director | $ 9,740.63 |
| Operations/Traffic Coordinator | $ 7,095.83 |
| Music Director | $ 7,095.83 |
| News & Public Affairs Director | $ 7,095.83 |
| Marketing & Development | $ 7,095.83 |
| Maintenance Engineer | $ 7,095.83 |
| Specialty Music Coordinator | $ 7,095.83 |
| AS KVIK | |
| KVIK Coordinator | $ 5,463.79 |
| AS Outdoor Center | |
| Equipment Shop Coordinator | $ 5,463.79 |
| Marketing Resource Coordinator | $ 5,463.79 |
| Excursions Coordinator | $ 7,095.83 |
| Excursions Assistant Coordinator | $ 4,838.06 |
| AS Publicity Center | |
| Account Executive (4 Quarter) | $ 7,095.83 |
| Account Executive (3 Quarter) | $ 5,463.79 |
| Distribution Coordinator | $ 5,463.79 |
| Lead Graphic Designer | $ 6,450.75 |
| Graphics Production Coordinator | $ 5,463.79 |
| Web Design Coordinator | $ 5,463.79 |
| AS Resource & Outreach Programs | |
| ROP Director | $ 9,740.63 |
| Legal Info. Center Coordinator | $ 5,463.79 |
| Womens Center Coordinator | $ 5,463.79 |
| Womens Center Assistant Coordinator | $ 4,838.06 |
| Sexual Awareness Ctr. Coordinator | $ 5,463.79 |
| Sexual Awareness Ctr. Asst. Coordinator | $ 4,838.06 |
| Queer Resource Center Coordinator | $ 5,463.79 |
| Queer Resource Center Assistant Coordinator | $ 4,838.06 |
| Queer Resource Center Weekly Series Coordinator | $ 4,838.06 |
| Social Issues Resource Center Coordinator | $ 5,463.79 |
| Social Issues Resource Center Assistant Coordinator | $ 4,838.06 |
| Social Issues Resource Center Outreach Coordinator | $ 4,838.06 |
| Veterans' Outreach Center Coordinator | $ 5,463.79 |
| AS Recycle Center | |
| Recycle Educator | $ 5,463.79 |
| Operations Manager | $ 5,463.79 |
| Staff Manager | $ 5,463.79 |
| AS Review | |
| AS Review Editor-in-Chief | $ 7,305.47 |
| AS Review Assistant Editor | $ 4,838.06 |
| AS Review Photographer | $ 5,463.79 |
| AS Miscellaneous Positions | |
| Club Coordinator | $ 4,838.06 |
| Assessment Associate Director | $ 5,071.82 |
| AS Board of Directors (elected, not hired) | |
| AS President | $14,191.65 |
| VP for Business and Operations | $11,288.81 |
| VP for Diversity | $11,288.81 |
| VP for Academic Affairs | $11,288.81 |
| VP for Activities | $11,288.81 |
| VP for Governmental Affairs | $11,288.81 |
| VP for Student Life | $11,288.81 |